|
MARCH 3RD, 2026 TOWN MEETING BALLOT ELECTION
|
TOTALS | ||
| MODERATOR | KIM FRIEDMAN | 133 | |
| WRITE IN | Deb Luskin- 2, Tom Redden-1, Cris White-1, | 5 | |
| UNDER VOTE | 8 | ||
| OVER VOTED | 0 | ||
| TOWN CLERK | WANNETTA POWLING | 124 | |
| WRITE IN | Cina Friend-1, Mark Powling-1, Gloria Cristell-2, | 5 | |
| UNDER VOTE | 17 | ||
| OVER VOTED | 0 | ||
| TREASURER | MELISSA BROWN | 138 | |
| WRITE IN | Win Clark-2 | 2 | |
| UNDER VOTE | 6 | ||
| OVER VOTED | |||
| 3-YR SELECTBOARD | MIKE FITZPATRICK | 113 | |
| WRITE IN | Bahman Mahdavi-1, Emmet Mahdavi-1, | 2 | |
| UNDER VOTE | 31 | ||
| OVER VOTED | |||
| 1-YR SELECTBOARD | MARION DOWLING | 121 | |
| TODD LAWLEY | 112 | ||
| WRITE IN | Dan Dewalt-1, Emmet Mahdavi-2 , Del Ross-1, Cris White-1 Apple Gifford-1, Walter Haggendorn-1, Emily Long-1, Joe Wright-1 | 9 | |
| UNDER VOTE | 52 | ||
| OVER VOTED | |||
| TAX COLLECTOR | MELISSA BROWN | 137 | |
| WRITE IN | Doris Knechtell-1 Walter Phelps-1 | 2 | |
| UNDER VOTE | 7 | ||
| OVER VOTED | |||
| Page #2 |
MARCH 3RD, 2026 TOWN MEETING BALLOT ELECTION
|
TOTALS | |
| LISTER | DORIS KNECHTEL | 131 | |
| WRITE IN | Angela Litchfield-1, Wannetta Powling-1 | 2 | |
| UNDER VOTE | 13 | ||
| OVER VOTED | |||
| CONSTABLE | WRITE IN | Jesse Anderson-3, Archer Mayor-7, Del Ross-3, David Hull-2, Violet Gannon-2 Tim Hayes-1, Todd Lawley-1, Ken Estey-1 Henrette Mantell-1, Walter Phelps-1, Richard Foye-1, Seth Mann-1 Angela litchfield-1,George Friend-1 | 27 |
| UNDER VOTE | 119 | ||
| OVER VOTED | |||
| WRUSD |
FIONA CREED CHEVALIER
|
120 | |
| WRITE IN | Tyler Madison-2, Chris Druke-2 | 2 | |
| UNDER VOTE | 22 | ||
| OVER VOTED | |||